| Availability: | |
|---|---|
| Quantity: | |

Contact tube/Drum/Pulley, Used for Copper wire annealing process
In stock sizes:
OD140-ID136-H195, OD140-ID124-H195, OD200-ID180-H195, OD200-ID180-H365
99.9% pure nickel with high welding technology
The thickness of nickel layer up to 3mm
Available in solid nickel or special material for tinned wire
High conductivity
Fine surface finish
Dynamic balance
Standard sizes in stock
Use for: Frigeco, Niehoff, Samp, Sictra, Henrich, Eurodraw, Pioneer, Yongxiong, Sanfeng, Heifei Smarter, Shanghai Hold annealers and OEM in various dimensions for customers.
Common Sizes of contact tubes:
Item NO. | OD(mm) | Length(mm) | Machine |
001 | 140 | 195 | NIEHOFF |
002 | 140 | 202 | |
003 | 160 | 156 | |
004 | 160 | 195 | NIEHOFF |
005 | 160 | 240 | HENRICH |
006 | 160 | 315 | SAMP |
007 | 160 | 398 | SAMP |
008 | 160 | 240 | Henrich |
009 | 200 | 195 | NIEHOFF |
010 | 200 | 330 | SAMP |
011 | 200 | 365 | NIEHOFF |
012 | 203 | 332 | FRIGECO |
| 013 | 203 | 196 | FRIGECO |
| 014 | 203 | 460 | FRIGECO |
| 015 | 150 | 300 | FRIGECO |
016 | 300 | 360 | NIEHOFF 28 LINE |




