| Availability: | |
|---|---|
| Quantity: | |
l Material:99.96% nickel and copper
l Preformed rings
l Extremely fine polished surfaces(Surface Roughness:Ra 0.2-0.4)
l Precision dimensional control,drop in fit.
l Excellent roundness
l Standard sizes in stock and Fast delivery
Our products could fit to Frigeco,Niehoff, Samp, Sictra,Henrich, Eurodraw,Syncro,Yongxiong,Pan-Pioneer,Jiacheng,Hefei Smarter,etc. Meanwhile,we accept customer's request OEM sizes.
Common Sizes of contact tubes:
OD (mm) | Width (mm) | Thickness ( mm) | Material | Machine |
120 | 7,0 | 1,0 | Nickel | |
250 | 17,0 | 1,0 | Nickel | |
250 | 10,0 | 1,5 | Nickel | |
255 | 12,0 | 1,5 | Nickel | |
18,0 | 1,5 | Nickel | ||
160 | 25,0 | 1,5 | Nickel | |
| 200 | 27,0 | 1,5 | Nickel | |
33,0 | 1,5 | Nickel | ||
40,0 | 1,5 | Nickel | ||
12,0 | 2,0 | Nickel | ||
15,0 | 2,0 | Nickel | ||
20,0 | 2,0 | Nickel | ||
| 356 | 25,0 | 3,0 | Nickel | Niehoff M81 |
504 | 16,0 | 3,0 | Copper | |
511 | 16,0 | 3,0 | Nickel | Henrich |
| 450 | 250 | 2,0 | Nickel | Pan-Pioneer |
450 | 25,0 | 3,0 | Nickel | Niehoff MSM85 |
500 | 25,0 | 3,0 | Nickel | Niehoff MSM86 |
25,0 | 3,0 | Copper | ||
560 | 15,0 | 4,0 | Nickel | Niehoff MM85 |
500 | 15,0 | 4,0 | Copper | |
500 | 24,0 | 3,0 | Nickel | Jiechuang Resistance annealer |
508 | 25,0 | 4,0 | Nickel | FRIGECO AF50-10000-2 |
508 | 30,0 | 4,0 | Nickel |



l Material:99.96% nickel and copper
l Preformed rings
l Extremely fine polished surfaces(Surface Roughness:Ra 0.2-0.4)
l Precision dimensional control,drop in fit.
l Excellent roundness
l Standard sizes in stock and Fast delivery
Our products could fit to Frigeco,Niehoff, Samp, Sictra,Henrich, Eurodraw,Syncro,Yongxiong,Pan-Pioneer,Jiacheng,Hefei Smarter,etc. Meanwhile,we accept customer's request OEM sizes.
Common Sizes of contact tubes:
OD (mm) | Width (mm) | Thickness ( mm) | Material | Machine |
120 | 7,0 | 1,0 | Nickel | |
250 | 17,0 | 1,0 | Nickel | |
250 | 10,0 | 1,5 | Nickel | |
255 | 12,0 | 1,5 | Nickel | |
18,0 | 1,5 | Nickel | ||
160 | 25,0 | 1,5 | Nickel | |
| 200 | 27,0 | 1,5 | Nickel | |
33,0 | 1,5 | Nickel | ||
40,0 | 1,5 | Nickel | ||
12,0 | 2,0 | Nickel | ||
15,0 | 2,0 | Nickel | ||
20,0 | 2,0 | Nickel | ||
| 356 | 25,0 | 3,0 | Nickel | Niehoff M81 |
504 | 16,0 | 3,0 | Copper | |
511 | 16,0 | 3,0 | Nickel | Henrich |
| 450 | 250 | 2,0 | Nickel | Pan-Pioneer |
450 | 25,0 | 3,0 | Nickel | Niehoff MSM85 |
500 | 25,0 | 3,0 | Nickel | Niehoff MSM86 |
25,0 | 3,0 | Copper | ||
560 | 15,0 | 4,0 | Nickel | Niehoff MM85 |
500 | 15,0 | 4,0 | Copper | |
500 | 24,0 | 3,0 | Nickel | Jiechuang Resistance annealer |
508 | 25,0 | 4,0 | Nickel | FRIGECO AF50-10000-2 |
508 | 30,0 | 4,0 | Nickel |



